
WSK ‘PZL KALISZ’ S.A. has great experience in mechanical processing of complicated details for aviation industry. The company also meets all quality requirements!
Hardening plant
Currently we have spare capacities for the following processes:
- Glow discharge assisted nitriding
- Gas nitriding
- PEC and PEGAT carbonizing and hardening
- RTPFQ carbonizing and hardening
- Hardening in vacuum furnaces
- Induction hardening
- Hardening in rotary furnace SFEAT
- Abrasive blasting
Special processes – heat treatment and thermo-chemical treatment
Heat treatment and thermos – chemical treatment (annealing, normalizing, hardening and press hardening, quenching and tempering, carbonizing, nitriding, solution heat treatment, age hardening, low-temperature treatment and induction hardening)
List of heat treatment processes performed by WSK ‘PZL – KALISZ’ S.A.
Special processes
Thermo-chemical treatment
NO | Process type | Equipment type | Compliance with standards | Equipment class | Process qualification by: | Size of working chamber |
---|---|---|---|---|---|---|
1 | Ion nitriding | JON800/1200 MICROPULS EV70/120 RUBIG | AMS2750 | does not apply | N A D C A P | D800 H1200 D700 H1200 |
2 | Gas nitriding | NXK-609 Nitrex GVN-80/180 nr34 | AMS2750 | 2 | N A D C A P | D600 H900 D800 H1800 |
3 | Carburization in endothermic gas | RTPFQ-4M (3szt) | AMS2750 | 3 | N A D C A P | B500 H400 L790 |
4 | Carburization in liquid hydrocarbons | PEC90 PEGAT950/4 | AMS2750 | 3 | WSK IMC1002WSK | D640 H770 D850 H1250 |
5 | Sulfur-nitriding | PEGAT 700/2 | Instrukcja WSK | does not apply | WSK | D480 H700 |
6 | Nitrocarburizing / carbonitriding | RTPFQ-4M (3szt) | AMS2750 | 3 | WSK | B500 H400 L790 |
NO | Process type | Equipment type | Compliance with standards: | Equipment class according to AMS 2750 | Process qualification by:: | Size of working chamber |
---|---|---|---|---|---|---|
7 | Heat treatment in vacuum atmosphere | RVFOQ424 Hardening in oil, Annealing | AMS2750 | 3 | N A D C A P | B610 H460 L910 |
FC424 (2 items) Hardening in gas, N2 Annealing | AMS2750 | 2 ; 3 | N A D C A P | B610 H460 L910 | ||
DLS-4E Tempering at low temperature | AMS2750 | 3 | WSK | B500 H400 L790 | ||
PEGAT 950/5 Hardening Oil/water | AMS2750 | 3 | WSK | D690 H2000 | ||
PEG 700/4 Annealing High tempering | AMS2750 | 3 | WSK | D850 H1250 | ||
B4-E Hardening in oil or in salt water solution | – | 5 | WSK | B500 H400 L790 | ||
RTPFQ-4M (3 items) Hardening in oil, Annealing Wyżarzanie | AMS2750 | 3 | WSK | B500 H400 L790 | ||
PEC90 Annealing | AMS2750 | 3 | WSK | D640 H770 | ||
PEGAT950/4 | AMS2750 | 3 | WSK | D850 H1250 | ||
PEG510 | AMS2750 | 3 | WSK | D1700 H2000 | F9784 Hardening in oil Press hardening in oil | AMS2750 | WSK | Piec karuzelowy D3100/d2100 Rotary furnace Okno B400 H400 16 stanowisk |
QEPG-53 Hardening in oil Hardening in salt water solution Press hardening in oil | AMS2750 | 3 | IMC1009 WSK | Piec karuzelowy B420 Rotary furnace B420 Okno B450 H300 12 stanowisk | ||
PEK300A Hardening T>1000°C | – | – | WSK | B600 H600 L900 | ||
PEK4 (2 items) POK74 Hardening in oil Hardening in water Hardening in salt water solution | – | – | WSK | b.d. | ||
SEL8;SEL13;SEL13N;S EM3 Heating at low temperatures | AMS2750 | 2 ; 3 | WSK | B600 H800 L550; B1100 H1700 L1000; B1250; H1700 L1250 B1200 H1700 L1100 |
L.P | Process type | Equipment type | Compliance with standards: | Equipment class according to AMS 2750 | Process qualification by: | Size of working chamber |
---|---|---|---|---|---|---|
8 | Low-temperature treatment | KNS2 | AMS 2750 | 3 | AMS2758; IMC1003 WSK |
B1200 H600 L800 |
TV1000 | AMS 2750 | 2 | AMS2758; IMC1003 WSK |
B1000 H1000 L900 |
Special processes
Type | Compliance with requirements |
---|---|
STI Control | NADCAP |
MPI Control | NADCAP |
FPI Control | Technical chroming |
ECM | NADCAP |
RTG | CXRM MASTER CXRM-1 CXRS E.11 CXRS E.5 |
Shotpeening | AMS2430L |
Contact with department:
Please submit enquiries to the following e-mail address:
or coll:
+48 62 504 61 17 or +48 62 504 61 42